Business Contact Hire offers on Interstar EV
L2 H2 Dimensions - Length: 5,685mm, Wheelbase: 3,585mm, Width: 2,222mm (excluding mirrors), Height: 2,498mm
TERM | GRADE | RENTAL | RENTAL INCLUSIVE+ (Ex. VAT) | MILEAGE |
6+23 | 87kWh H2 Acenta | £741 | £762 | 10,000 |
6+35 | 87kWh H2 Acenta | £607 | £630 | 10,000 |
6+47 | 87kWh H2 Acenta | £545 | £576 | 10,000 |
6+23 | 87kWh H1 Acenta | £732 | £753 | 10,000 |
6+35 | 87kWh H1 Acenta | £595 | £618 | 10,000 |
6+47 | 87kWh H1 Acenta | £531 | £562 | 10,000 |
6+23 | 87kWh Tekna | £808 | £829 | 10,000 |
6+35 | 87kWh Tekna | £659 | £682 | 10,000 |
6+47 | 87kWh Tekna | £589 | £620 | 10,000 |
6+23 | 87kWh H2 Tekna | £828 | £849 | 10,000 |
6+35 | 87kWh H2 Tekna | £675 | £698 | 10,000 |
6+47 | 87kWh H2 Tekna | £603 | £634 | 10,000 |
Business Contact Hire offers on Interstar Diesel L2 H2
TERM | GRADE | RENTAL (Ex. VAT) | RENTAL INCLUSIVE+ (Ex. VAT) | MILEAGE |
6+23 | Acenta | £530 | £551 | 10,000 |
6+35 | Acenta | £449 | £472 | 10,000 |
6+47 | Acenta | £414 | £445 | 10,000 |
6+23 | Tekna | £547 | £568 | 10,000 |
6+35 | Tekna | £465 | £488 | 10,000 |
6+47 | Tekna | £429 | £460 | 10,000 |
Terms and conditions apply to all offers. Excess mileage charges will apply if you go over the stated contract mileage. Vehicle damage charges may occur if the vehicle is returned outside BVRLA's Fair Wear and Tear guidelines.
All rentals are subject to the necessary finance acceptance criteria. Prices shown are indicative and subject to change.