Business Contact Hire offers on Interstar EV
L2 H2 Dimensions - Length: 5,685mm, Wheelbase: 3,585mm, Width: 2,222mm (excluding mirrors), Height: 2,498mm
TERM | GRADE | RENTAL | INITIAL PAYMENT | MILEAGE |
6+23 | 40kWh H2 Acenta | £669.00 + VAT | £4,014.00 + VAT | 10,000 |
6+35 | 40kWh H2 Acenta | £569.00 + VAT | £3,414.00 + VAT | 10,000 |
6+47 | 40kWh H2 Acenta | £517.00 + VAT | £3,102.00 + VAT | 10,000 |
6+23 | 40kWh H2 Tekna | £684.00 + VAT | £4,104.00 + VAT | 10,000 |
6+35 | 40kWh H2 Tekna | £584.00 + VAT | £3,504.00 + VAT | 10,000 |
6+47 | 40kWh H2 Tekna | £532.00 + VAT | £3,192.00 + VAT | 10,000 |
6+23 | 40kWh H2 Acenta | £679.00 + VAT | £4,074.00 + VAT | 10,000 |
6+35 | 40kWh H2 Acenta | £578.00 + VAT | £3,468.00 + VAT | 10,000 |
6+47 | 40kWh H2 Acenta | £525.00 + VAT | £3,150.00 + VAT | 10,000 |
6+23 | 87kWh H2 Acenta | £734.00 + VAT | £4,404.00 + VAT | 10,000 |
6+35 | 87kWh H2 Acenta | £645.00 + VAT | £3,870.00 + VAT | 10,000 |
6+47 | 87kWh H2 Acenta | £599.00 + VAT | £3,594.00 + VAT | 10,000 |
Business Contact Hire offers on Interstar Diesel L2 H2
TERM | GRADE | RENTAL | INITIAL PAYMENT | MILEAGE |
6+23 | Tekna | £423.00 + VAT | £2,538.00 + VAT | 10,000 |
6+35 | Tekna | £406.00 + VAT | £2,436.00 + VAT | 10,000 |
6+47 | Tekna | £398.00 + VAT | £2,388.00 + VAT | 10,000 |
Terms and conditions apply to all offers. Excess mileage charges will apply if you go over the stated contract mileage. Vehicle damage charges may occur if the vehicle is returned outside BVRLA's Fair Wear and Tear guidelines.
All rentals are subject to the necessary finance acceptance criteria. Prices shown are indicative and subject to change.
Business Contact Hire offers on Interstar Diesel L3 H2
TERM | GRADE | RENTAL | INITIAL PAYMENT | MILEAGE |
6+23 | Tekna | £432.00 + VAT | £2,592.00 + VAT | 10,000 |
6+35 | Tekna | £415.00 + VAT | £2,490.00 + VAT | 10,000 |
6+47 | Tekna | £409.00 + VAT | £2,454.00 + VAT | 10,000 |
Terms and conditions apply to all offers. Excess mileage charges will apply if you go over the stated contract mileage. Vehicle damage charges may occur if the vehicle is returned outside BVRLA's Fair Wear and Tear guidelines.
All rentals are subject to the necessary finance acceptance criteria. Prices shown are indicative and subject to change.