New Interstar Cash Deals
Explore the latest cash price deals for new Nissan vans.
Explore the latest cash price deals for new Nissan vans.
Spread the cost of your van over several years with BCH offers.
Choose to pay the entire cost of the vehicle, including any interest charges, on a monthly basis.
Learn more about our Nissan Van Centre at Chorley Group.
Browse the latest retail price for the Nissan Interstar EV Panel Vans. Prices include £55 Reg Fee.
GRADE | ON THE ROAD CASH PRICE | CV OTR(INCL. GOV GRANT) |
3500 Acenta 96kW 40kWh | £36,099.50 | £29,258.75 + VAT |
3500 Tekna 96kW 40kWh | £37,359.50 | £30,308.75 + VAT |
3500 Acenta 105kW 87kWh | £40,299.50 | £32,758.75 + VAT |
3500 Tekna 105kW 87kWh | £41,559.50 | £33,808.75 + VAT |
4000 Acenta 105kW 87kWh | £37,044.50 | £30.046.25 + VAT |
4000 Tekna 105kW 87kWh | £43,029.50 | £35.033.75 + VAT |
GRADE | ON THE ROAD CASH PRICE | CV OTR(INCL. GOV GRANT) |
3500 Acenta 96kW 40kWh | £37,044.50 | £30,046.25 + VAT |
3500 Tekna 96kW 40kWh | £38,304.50 | £31,096.25 + VAT |
3500 Acenta 105kW 87kWh | £41,244.50 | £33,546.25 + VAT |
3500 Tekna 105kW 87kWh | £42,244.50 | £34,596.25 + VAT |
4000 Acenta 105kW 87kWh | £42,714.50 | £34,771.25 + VAT |
4000 Tekna 105kW 87kWh | £43,974.50 | £35, 821.25 + VAT |
Browse the latest retail price for the Nissan Interstar EV Dropside Cab. Prices include £55 Reg Fee.
GRADE | ON THE ROAD CASH PRICE | CV OTR(INCL. GOV GRANT) |
3500 Acenta L2 H1 105kW 87kWh | £40,719.50 | £33,108.75 + VAT |
3500 Tekna L3 H1 105kW 87kWh | £41,664.50 | £33,896.25 + VAT |
4000 Acenta L2 H1 105kW 87kWh | £42,189.50 | £34,333.75 + VAT |
4000 Tekna L3 H1 105kW 87kWh | £43,134.50 | £35,121.25 + VAT |
Browse the latest retail price for the Nissan Interstar EV Luton. Prices include £55 Reg Fee.
GRADE | ON THE ROAD CASH PRICE | CV OTR(INCL. GOV GRANT) |
3500 Acenta L3 105kW 87kWh | £44,814.50 | £36,521.25 + VAT |
4000 Acenta L3 105kW 87kWh | £46,284.50 | £37,746.25 + VAT |
3500 Acenta L3 105kW 87kWh (Tail Lift) | £49,014.50 | £40,021.25 + VAT |
4000 Acenta L3 105kW 87kWh | £50,484.50 | £41,246.25 + VAT |
Browse the latest retail price for the Nissan Interstar EV Chassis Cab. Prices include £55 Reg Fee.
GRADE | ON THE ROAD CASH PRICE | CV OTR(INCL. GOV GRANT) |
3500 Acenta L2 H1 105kW 87kWh | £38,619.50 | £31,358.75 + VAT |
3500 Acenta L3 H1 105kW 87kWh | £39,564.50 | £32,146.25 + VAT |
4000 Acenta L2 H1 105kW 87kWh | £40,089.50 | £32,583.75 + VAT |
4000 Acenta L3 H1 105kW 87kWh | £41,034.50 | £33,371.25 + VAT |