Berlingo Cash Offers
Explore the latest cash price deals for the new Citroen Berlingo.
Explore the latest cash price deals for the new Citroen Berlingo.
Spread the cost of your van over several years with HP offers.
Choose to pay the entire cost of the vehicle, including any interest charges, on a monthly basis.
View the latest prices and offers on the Citroen Berlingo.
Browse the latest hire purchase offers on the Citroen Berlingo.
Model | Size | Cit FDC | Chorley OTR | Customer deposit | Total deposit | Term | Monthly Instalment | Internest Rate APR | Total Amount Payable |
PureTech 110 S&S 6-speed manual 1000 | M | £900.00 | £21,530.10 | £3,730.14 | £4,630.14 | 60 | £339.00 | 9.90% | £24,970.14 |
Blue HDi 100 S&S 6 Speed Manual 1000 | M | £900.00 | £22,550.10 | £3,797.34 | £4,697.34 | 60 | £359.00 | 9.90% | £26,237.34 |
BlueHDi 130 S&S EAT8 Auto 1000 | M | £900.00 | £24,998.10 | £4,816.14 | £5,716.14 | 60 | £389.00 | 9.90% | £29,056.14 |
BlueHDi 100 S&S 6-speed manual 950 | XL | £900.00 | £23,519.10 | £4,289.94 | £5,189.94 | 60 | £369.00 | 9.90% | £27,329.94 |
BlueHDi 130 S&S EAT8 Auto 950 | XL | £900.00 | £25,967.10 | £4,832.34 | £5,732.34 | 60 | £409.00 | 9.90% | £30,272.34 |
Model | Size | Cit FDC | Chorley OTR | Customer deposit | Total deposit | Term | Monthly Instalment | Internest Rate APR | Total Amount Payable |
BlueHDi 100 S&S 6-speed manual 1000 | M | £900.00 | £25,235.82 | £4,577.46 | £5,477.46 | 60 | £399.00 | 9.90% | £29,417.46 |
BlueHDi 130 S&S EAT8 Auto 1000 | M | £900.00 | £27,741.42 | £5,177.46 | £6,077.46 | 60 | £439.00 | 9.90% | £32,417.46 |
BlueHDi 100 S&S 6-speed manual 950 | XL | £900.00 | £26,227.62 | £5,022.86 | £5,922.86 | 60 | £409.00 | 9.90% | £30,462.86 |
BlueHDi 130 S&S EAT8 Auto 950 | XL | £900.00 | £28,733.22 | £5,216.46 | £6,116.46 | 60 | £459.00 | 9.90% | £33,656.46 |
Model | Size | Cit FDA | Chorley OTR | Customer deposit | Total deposit | Term | Monthly Instalment | Internest Rate APR | Total Amount Payable |
BlueHDi 100 S&S 6-speed manual 850 | £900.00 | £25,705.62 | £4,570.86 | £5,470.86 | 60 | £409.00 | 9.90% | £30,010.86 | £900.00 |
We’ll be in touch as soon as possible.